Pricing record
ElevenLabs pricing
Source: elevenlabs.io/pricing ↗, captured 2026-10-23
Plans
| Plan | List / mo | Annual / mo | Credits / mo |
|---|---|---|---|
| Free | $0.00 | — | 10k |
| Starter▼ PROMO −83% | $6.00 | $5.00 | 30k |
| Creator▼ PROMO −50% | $22.00 | $18.33 | 121k |
| Pro | $99.00 | $82.50 | 600k |
| Scale3 workspace seats | $299.00 | $249.17 | 1.8M |
| Business10 workspace seats | $990.00 | $825.00 | 6M |
| EnterpriseCustom pricing | Custom | — | Custom |
Table 1 — ElevenLabs plans, USD, monthly billing; annual column = monthly equivalent when billed yearly (monthly × 10 ÷ 12), two decimals. Bar = list price relative to Business ($990.00), linear. ▼ PROMO = temporary first-month discount. Prices exclude all taxes, levies and duties. Source: elevenlabs.io/pricing ↗, captured 2026-10-23.
Features by plan
| Feature | Free | Starter | Creator | Pro | Scale | Business | Ent. |
|---|---|---|---|---|---|---|---|
| Text to Speech | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speech to Text | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sound Effects | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice Design | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Music | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Productions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Image | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3 Projects in Studio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Commercial License | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Instant Voice Cloning | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20 Projects in Studio | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Music commercial use | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dubbing Studio | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Image & Video | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Professional Voice Cloning | · | · | ✓ | ✓ | ✓ | ✓ | ✓ |
| Additional Credits | · | · | ✓ | ✓ | ✓ | ✓ | ✓ |
| 44.1kHz PCM audio output via API | · | · | · | ✓ | ✓ | ✓ | ✓ |
| 192kbps quality audio | · | · | · | ✓ | ✓ | ✓ | ✓ |
| 3 Workspace seats | · | · | · | · | ✓ | ✓ | ✓ |
| Team Collaboration | · | · | · | · | ✓ | ✓ | ✓ |
| 3 Professional Voice Clones | · | · | · | · | ✓ | ✓ | ✓ |
| Low-latency TTS as low as 5c/minute | · | · | · | · | · | ✓ | ✓ |
| 10 Professional Voice Clones | · | · | · | · | · | ✓ | ✓ |
| 10 Workspace seats | · | · | · | · | · | ✓ | ✓ |
| Custom DPA/SLAs | · | · | · | · | · | · | ✓ |
| BAAs for HIPAA | · | · | · | · | · | · | ✓ |
| Custom SSO | · | · | · | · | · | · | ✓ |
| More seats and voices | · | · | · | · | · | · | ✓ |
| Elevated concurrency | · | · | · | · | · | · | ✓ |
| Priority support | · | · | · | · | · | · | ✓ |
Table 2 — Features first listed on each plan; higher plans include lower plans ("Everything in …"). Ent. = Enterprise. Source: elevenlabs.io/pricing ↗, captured 2026-10-23.
Change history
| Date | Event |
|---|---|
| 2026-10-23 | First capture (baseline). Future changes appear here with ▲/▼ deltas. |